Need Some Help? 0161 223 1843
Need Some Help? 0161 223 1843
PPS1 RSIM1612
Price Exc Tax
The Prevost Piping System Range Guarantees:
• A clean and high-quality air supply
• A leak-tight network and optimised flow rate
• An operating pressure of 16 bar
Workstations are well-supplied, accessible and ergonomic. The system is long-lasting and can easily be adapted.
Reference | A | B | C | D | OD | Thread |
PPS1 RSIM1612 | 32 | 130 | 64 | 24 | 16 | R1/2 |
PPS1 RSIM2012 | 38 | 130 | 66 | 24 | 20 | R1/2 |
PPS1 RSIM2527 | 46 | 133 | 75 | 27 | 25 | R3/4 |
PPS1 RSIM3234 | 57 | 160 | 85 | 36 | 32 | R1 |
PPS1 RSIM4042 | 68 | 168.5 | 99.1 | 47 | 40 | R1 1/4 |
PPS1 RSIM25275049 | 84 | 215 | 122.5 | 50 | 50 | R1 1/2 |
Manufacturer | Prevost |
Technology | PPS Grip Concept |
Operating Pressure | 0-16bar |
Download | |